Index of /fileadmin/pdfs
Name Last modified Size Description
Parent Directory 09-Oct-2008 00:20 -
Accu-Seed_Agri-Toria..> 09-Aug-2007 10:28 385k
AccuSeedMSDS.pdf 08-Mar-2007 17:26 338k
AccuSeedRecommendati..> 22-Feb-2007 12:02 330k
AccuSeedSpecificatio..> 22-Feb-2007 12:02 286k
AccuSeed_MSDS.pdf 22-Feb-2007 11:38 338k
AccuSeed_Recommendat..> 22-Feb-2007 11:46 330k
AccuSeed_Specificati..> 22-Feb-2007 11:46 286k
AccuSeed_Top_Crop_Ma..> 09-Aug-2007 10:28 118k
AccuSeed_technical_g..> 09-Aug-2007 10:28 1.6M
Alfalfa_Sulphur_stud..> 08-Aug-2007 17:36 665k
Calgary_rabbinical_C..> 13-Sep-2007 11:06 38k
Canola_Council_Seed_..> 09-Aug-2007 10:28 374k
Copy_of_Baker_logo-N..> 01-May-2008 15:38 275k
Customer_Service_-_M..> 01-Mar-2007 17:06 29k
Envirosul-12-Copper-..> 11-Jan-2007 03:29 185k
Envirosul-12-Copper-..> 11-Jan-2007 03:29 190k
Envirosul-12-Copper-..> 11-Jan-2007 03:29 189k
Envirosul-18-Zinc-MS..> 11-Jan-2007 03:29 185k
Envirosul-18-Zinc-Re..> 11-Jan-2007 03:29 191k
Envirosul-18-Zinc-Sp..> 11-Jan-2007 03:29 189k
Envirosul-7-Copper-M..> 11-Jan-2007 03:29 185k
Envirosul-7-Copper-R..> 11-Jan-2007 03:29 190k
Envirosul-7-Copper-S..> 11-Jan-2007 03:29 189k
Envirosul12CopperMSD..> 22-Feb-2007 12:46 272k
Envirosul12CopperRec..> 22-Feb-2007 12:46 280k
Envirosul12CopperSpe..> 11-Jan-2007 03:29 190k
Envirosul18ZincMSDS.pdf 22-Feb-2007 12:49 296k
Envirosul18ZincRecom..> 11-Jan-2007 03:29 191k
Envirosul18ZincSpeci..> 11-Jan-2007 03:29 190k
Envirosul7CopperMSDS..> 22-Feb-2007 12:46 272k
Envirosul7CopperReco..> 22-Feb-2007 12:46 281k
Envirosul7CopperSpec..> 22-Feb-2007 12:46 295k
Envirosul_12__Copper..> 22-Feb-2007 11:47 272k
Envirosul_12__Copper..> 22-Feb-2007 11:47 280k
Envirosul_18__Zinc_M..> 22-Feb-2007 11:47 296k
Envirosul_7__Copper_..> 22-Feb-2007 11:46 272k
Envirosul_7__Copper_..> 22-Feb-2007 11:47 281k
Envirosul_7__Copper_..> 22-Feb-2007 11:47 295k
H.J.-Baker-Bro-purch..> 15-Jan-2007 22:16 251k
HJ_Baker_ground_brea..> 30-Jan-2008 18:09 90k
H_J_Baker-CAARArticl..> 18-Jan-2008 10:21 163k
Industrial-Grade-Sul..> 11-Jan-2007 03:29 198k
Industrial-Grade-Sul..> 11-Jan-2007 03:29 179k
IndustrialGradeMiniP..> 11-Jan-2007 03:29 180k
IndustrialGradeSulph..> 22-Feb-2007 12:49 340k
IndustrialGradeSulph..> 22-Feb-2007 12:49 339k
Industrial_Grade_Sul..> 22-Feb-2007 11:47 340k
Industrial_Grade_Sul..> 22-Feb-2007 11:47 339k
Iron_22__Turf_specs.pdf 23-Aug-2007 14:55 191k
MSDS_updated_March_1..> 31-Oct-2008 10:45 -
New_MSDS_Nov_2008/ 17-Nov-2008 11:48 -
OMRI_0-0-0-90.pdf 26-May-2008 17:21 371k
OMRI_0-0-0-90_01.pdf 26-May-2008 17:22 371k
OMRI_Iron_22_.pdf 26-May-2008 17:25 394k
OMRI_Organic_cert_ju..> 24-Jul-2007 10:45 533k
Rec_s_May_22-08/ 07-Oct-2008 15:27 -
Specs_Dec-09/ 18-Dec-2008 15:13 -
Sulphur_leaching_Stu..> 08-Aug-2007 17:36 1.2M
Sulphur_s_effect_on_..> 08-Aug-2007 17:37 727k
T-50CR_Specification..> 09-Jan-2008 17:32 202k
T-50CR_recommendatio..> 09-Jan-2008 17:32 202k
T-90CR_Specification..> 09-Jan-2008 15:55 243k
T-90CR_Turf_Specific..> 31-Dec-2007 12:07 203k
TIGER-50CR-Sulphur-M..> 22-Feb-2007 13:03 311k
TIGER-90CR-Sulphur-M..> 22-Feb-2007 13:03 290k
The_Benefits_of_Sulp..> 08-Aug-2007 17:37 766k
The_benefits_of_Tige..> 08-Aug-2007 17:37 865k
Tiger-12-Copper-MSDS..> 22-Feb-2007 13:01 272k
Tiger-12-Copper-Reco..> 22-Feb-2007 13:01 280k
Tiger-12-Copper-Spec..> 11-Jan-2007 03:29 190k
Tiger-15-Manganese-M..> 22-Feb-2007 13:01 273k
Tiger-15-Manganese-R..> 22-Feb-2007 13:01 297k
Tiger-15-Manganese-S..> 22-Feb-2007 13:01 295k
Tiger-18-Zinc-MSDS.pdf 22-Feb-2007 13:01 296k
Tiger-18-Zinc-Recomm..> 11-Jan-2007 03:29 191k
Tiger-18-Zinc-Specif..> 11-Jan-2007 03:29 190k
Tiger-22-Iron-MSDS.pdf 22-Feb-2007 13:01 270k
Tiger-22-Iron-Recomm..> 11-Jan-2007 03:29 189k
Tiger-22-Iron-Specif..> 22-Feb-2007 13:03 298k
Tiger-50CR-Sulphur-R..> 11-Jan-2007 03:29 181k
Tiger-50CR-Sulphur-S..> 11-Jan-2007 03:29 181k
Tiger-7-Copper-MSDS.pdf 22-Feb-2007 13:00 272k
Tiger-7-Copper-Recom..> 22-Feb-2007 13:00 280k
Tiger-7-Copper-Speci..> 22-Feb-2007 13:01 294k
Tiger-90CR-Organic-S..> 22-Feb-2007 13:03 340k
Tiger-90CR-Sulphur-R..> 11-Jan-2007 03:29 182k
Tiger-90CR-Sulphur-S..> 11-Jan-2007 03:29 180k
Tiger-CI-Press-Relea..> 11-Jan-2007 03:29 133k
Tiger-Organic-Recomm..> 11-Jan-2007 03:29 203k
Tiger-Organic-Specif..> 11-Jan-2007 03:29 204k
Tiger-Sul_Atmore_Pla..> 15-May-2008 15:38 85k
Tiger-Sul_Atmore_Pla..> 15-May-2008 15:44 62k
Tiger-Sul_Canada_Co_..> 07-Jan-2008 17:14 85k
Tiger-XmasCardFinal_..> 05-Dec-2008 11:31 436k
Tiger50CR_Brochure.pdf 05-Jul-2007 21:09 1.2M
Tiger90CR-Brochure.pdf 11-Jan-2007 03:29 1.2M
TigerCorpBrochure.pdf 11-Jan-2007 03:29 2.7M
TigerOnion_Mix_Speci..> 28-May-2007 16:03 194k
TigerOnion_Mix_Speci..> 28-May-2007 16:09 194k
TigerValley_Mix_Spec..> 01-Jun-2007 13:19 193k
TigerValley_Mix_Spec..> 01-Jun-2007 13:29 194k
Tiger_22__Iron_MSDS.pdf 24-Jul-2007 11:08 313k
Tiger_22__Iron_OMRI_..> 24-Jul-2007 10:45 551k
Tiger_22__Iron_Recom..> 24-Jul-2007 11:08 213k
Tiger_50-MSDS_05-07.pdf 16-Jul-2007 15:38 316k
Tiger_50CR_benefits_..> 08-Aug-2007 17:37 618k
Tiger_90-MSDS_05-07.pdf 15-Aug-2007 10:05 320k
Tiger_90-MSDS_05-07_..> 12-Jun-2007 10:28 327k
Tiger_90-MSDS_05-07_..> 15-Aug-2007 10:05 320k
Tiger_90-MSDS_Turf_G..> 31-Dec-2007 12:06 320k
Tiger_90CR_Recommend..> 09-Jan-2008 15:55 205k
Tiger_90CR_Soil_Amen..> 08-Aug-2007 17:37 897k
Tiger_90CR_Turf_Reco..> 31-Dec-2007 12:07 206k
Tiger_90_organic-MSD..> 15-Aug-2007 10:44 305k
Tiger_Bean_Mix_I_-MS..> 02-Nov-2007 17:06 311k
Tiger_Bean_recommend..> 31-May-2007 11:47 201k
Tiger_Cane_Mix_-_rev..> 30-Apr-2007 18:07 201k
Tiger_Cane_Mix_I_-MS..> 02-Nov-2007 17:06 319k
Tiger_Cane_Mix_MSDS_..> 30-Apr-2007 18:07 544k
Tiger_Cane_Mix_Speci..> 02-Mar-2007 17:46 193k
Tiger_Cane_Mix__-MSD..> 28-May-2007 14:42 319k
Tiger_Cane_recommend..> 31-May-2007 11:59 201k
Tiger_Citrus_II_reco..> 31-May-2007 12:14 201k
Tiger_Citrus_I_recom..> 31-May-2007 12:10 201k
Tiger_Citrus_Mix_II_..> 02-Nov-2007 17:17 323k
Tiger_Citrus_Mix_II_..> 30-Apr-2007 18:01 202k
Tiger_Citrus_Mix_I_-..> 28-May-2007 14:42 322k
Tiger_Copper_12__Mix..> 02-Nov-2007 17:07 311k
Tiger_Copper_7__Mix_..> 02-Nov-2007 17:07 312k
Tiger_Corn_Mix_MSDS_..> 30-Apr-2007 18:25 544k
Tiger_Corn_Mix_Speci..> 02-Mar-2007 17:46 202k
Tiger_Corn_recommend..> 31-May-2007 12:44 201k
Tiger_Cotton_Mix_Spe..> 01-Mar-2007 16:01 189k
Tiger_Cotton_recomme..> 31-May-2007 12:44 202k
Tiger_Five_and_Five_..> 02-Nov-2007 17:17 304k
Tiger_Five_and_Five_..> 01-Jun-2007 11:42 194k
Tiger_Five_and_Five_..> 01-Jun-2007 11:42 202k
Tiger_Grain_Mix_I-MS..> 02-Nov-2007 17:07 309k
Tiger_Grain_Mix_II_-..> 02-Nov-2007 17:18 310k
Tiger_Grains_Mix_II_..> 30-Apr-2007 18:02 202k
Tiger_Grains_Mix_II_..> 30-May-2007 17:12 286k
Tiger_Grains_Mix_I_-..> 30-Apr-2007 18:01 202k
Tiger_Grains_Mix_I_-..> 30-Apr-2007 18:01 202k
Tiger_Grains_Mix_I_r..> 30-May-2007 17:19 286k
Tiger_Grains__Mix_I_..> 30-Apr-2007 18:01 544k
Tiger_Iron_22__Turf_..> 27-Aug-2007 12:50 290k
Tiger_Iron_22__speci..> 24-Jul-2007 11:22 189k
Tiger_Iron_22__turf_..> 02-Nov-2007 17:18 316k
Tiger_Iron_Research_..> 27-Aug-2007 12:33 690k
Tiger_MELON_Mix_II_M..> 30-Apr-2007 18:03 544k
Tiger_Manganese_Mix_..> 02-Nov-2007 17:18 312k
Tiger_Manganese_Mix_..> 11-Jun-2007 14:55 312k
Tiger_Melon_Mix_II-_..> 30-Apr-2007 18:03 202k
Tiger_Melon_Mix_II_-..> 02-Nov-2007 17:20 323k
Tiger_Melon_Mix_II_r..> 31-May-2007 13:13 202k
Tiger_Melon_Mix_I_-M..> 02-Nov-2007 17:20 310k
Tiger_Melon_Mix_I_-_..> 30-Apr-2007 18:02 202k
Tiger_Melon_Mix_I_MS..> 30-Apr-2007 18:02 544k
Tiger_Melon_Mix_I_re..> 31-May-2007 12:57 202k
Tiger_Melon_Mix_I_re..> 31-May-2007 13:13 202k
Tiger_Melon_Mix_Spec..> 02-Mar-2007 17:46 189k
Tiger_Micronutrient_..> 22-Jan-2007 22:37 1.8M
Tiger_Micronutrients..> 08-Aug-2007 17:37 264k
Tiger_Micronutrients..> 08-Aug-2007 17:37 164k
Tiger_Misc._Mix_-_re..> 30-Apr-2007 18:03 202k
Tiger_Misc_Mix-MSDS_..> 02-Nov-2007 17:20 320k
Tiger_Misc_Mix_MSDS_..> 30-Apr-2007 18:03 544k
Tiger_Monocot_Mix-MS..> 30-May-2007 11:26 323k
Tiger_Monocot_Mix_re..> 31-May-2007 13:23 202k
Tiger_Monocott_Mix-M..> 02-Nov-2007 17:08 323k
Tiger_Monocott_Mix_-..> 30-Apr-2007 18:03 202k
Tiger_Monocott_Mix_M..> 30-Apr-2007 18:03 544k
Tiger_Onion_Mix-MSDS..> 02-Nov-2007 17:08 322k
Tiger_Onion_Mix_MSDS..> 30-Apr-2007 18:04 544k
Tiger_Onion_Mix_reco..> 31-May-2007 13:28 202k
Tiger_Palm_Mix-MSDS_..> 02-Nov-2007 17:20 319k
Tiger_Palm_Mix_-_rev..> 30-Apr-2007 18:04 202k
Tiger_Palm_Mix_MSDS_..> 30-Apr-2007 18:05 544k
Tiger_Potato_Mix_1.pdf 01-Mar-2007 16:01 191k
Tiger_Potato_Mix_1_S..> 02-Mar-2007 17:46 191k
Tiger_Potato_Mix_2.pdf 01-Mar-2007 16:01 191k
Tiger_Potato_Mix_2_S..> 02-Mar-2007 17:46 191k
Tiger_Potato_Mix_II_..> 30-Apr-2007 18:05 202k
Tiger_Potato_Mix_II_..> 31-May-2007 15:02 202k
Tiger_Potato_Mix_I_-..> 30-Apr-2007 18:05 202k
Tiger_Potato_Mix_I_M..> 30-Apr-2007 18:05 544k
Tiger_Potato_Mix_I_r..> 31-May-2007 15:02 202k
Tiger_Rice_Mix_I-MSD..> 02-Nov-2007 17:21 320k
Tiger_Rice_Mix_II-MS..> 25-May-2007 15:42 320k
Tiger_Rice_Mix_II_MS..> 30-Apr-2007 18:06 544k
Tiger_Rice_Mix_II_re..> 31-May-2007 15:50 202k
Tiger_Rice_Mix_I_-_r..> 30-Apr-2007 18:05 202k
Tiger_Rice_Mix_I_MSD..> 02-Mar-2007 17:46 185k
Tiger_Rice_Mix_I__MS..> 30-Apr-2007 18:05 544k
Tiger_Rice_Mix_I_rec..> 31-May-2007 15:50 202k
Tiger_Rice__Mix_II_-..> 30-Apr-2007 18:05 202k
Tiger_Rice__Mix_II_-..> 30-Apr-2007 18:05 202k
Tiger_Stockton_Press..> 17-Aug-2007 11:01 110k
Tiger_Stockton_Press..> 17-Aug-2007 11:21 62k
Tiger_Turf_Mix_II_-_..> 23-Aug-2007 14:17 279k
Tiger_Turf_Mix_I_MSD..> 02-Mar-2007 17:46 185k
Tiger_Turf_Mix_I_Spe..> 02-Mar-2007 17:46 190k
Tiger_Valley_Mix-MSD..> 02-Nov-2007 17:21 320k
Tiger_Valley_Mix_MSD..> 30-Apr-2007 18:06 544k
Tiger_Valley_Mix_rec..> 01-Jun-2007 10:57 202k
Tiger_Vegetable_Mix-..> 02-Nov-2007 17:21 320k
Tiger_Vegetable_Mix_..> 30-Apr-2007 18:06 201k
Tiger_Vegetable_Mix_..> 30-Apr-2007 18:07 544k
Tiger_Vegetable_Mix_..> 01-Jun-2007 10:57 202k
Tiger_Zinc_Mix_I_-MS..> 02-Nov-2007 17:21 310k
Tiger_Zinc_Mix_I_-MS..> 15-Aug-2007 10:13 310k
Tiger_bean_Mix_-_rev..> 30-Apr-2007 18:07 201k
Tiger_bean_Mix_MSDS_..> 30-Apr-2007 18:07 544k
Tiger_citrus_Mix_II_..> 30-Apr-2007 18:01 544k
Tiger_citrus_Mix_I__..> 30-Apr-2007 18:01 202k
Tiger_citrus_Mix_I__..> 30-Apr-2007 18:01 544k
Tiger_corn_Mix_-MSDS..> 02-Nov-2007 17:07 321k
Tiger_cotton_Mix_-MS..> 02-Nov-2007 17:17 320k
Tiger_cotton_Mix_-_r..> 30-Apr-2007 18:01 202k
Tiger_cotton_Mix_MSD..> 30-Apr-2007 18:01 544k
Tiger_miscellaneous_..> 01-Jun-2007 10:57 202k
Tiger_miscellaneous_..> 01-Jun-2007 11:04 202k
Tiger_onion_Mix_-_re..> 30-Apr-2007 18:03 202k
Tiger_potato_Mix_II_..> 02-Nov-2007 17:20 313k
Tiger_potato_Mix_I_-..> 02-Nov-2007 17:16 313k
Tiger_turf_Mix_II_-M..> 02-Nov-2007 17:17 327k
Tiger_turf_Mix_I_-MS..> 02-Nov-2007 17:17 330k
Tiger_turf__Mix_1__R..> 13-Sep-2007 11:06 291k
Tiger_turf__Mix_II__..> 13-Sep-2007 11:06 288k
Total_Green_Recommen..> 02-Mar-2007 17:46 190k
Total_Green_Specific..> 02-Mar-2007 17:46 190k
elemental_Specificat..> 20-Feb-2008 16:01 179k
elemental_Specificat..> 20-Feb-2008 16:01 179k
optimum-hybrid-canol..> 11-Jan-2007 03:29 639k
organic_certificates/ 04-Dec-2008 16:17 -
press_release/ 20-Oct-2008 11:25 -
re_accuseed/ 14-Feb-2007 01:03 -
re_micronutrients/ 26-Apr-2007 15:26 -
re_performance/ 14-Feb-2007 01:03 -
re_sulphur/ 14-Feb-2007 01:03 -
soil-testing-TCM.pdf 11-Jan-2007 03:29 340k
specs_may_22-08/ 07-Oct-2008 15:28 -
tiger_Iron_Mix.pdf 02-Nov-2007 17:07 313k
Apache/1.3.37 Server at www.tigersul.com Port 80